产品分类
Contact Us
Add:
The East of the 16km of Weixu Road Fangzi District WeiFang Shandong,China
M.P: +86-15169548857
+86-13406612349
+86-15165612058
E-mail: sales@hfzinc.com

1. Capability: White powder,proportion 5.606,melting point 1975℃,dissolved in acid,alkali,ammonium chloride and ammonia water,not dissolved in water and ethanol,be sublimed when it is 1800℃.
2. Use: Widely used in rubber,medical,dope,printing and dyeing,magnetic material,ceramic,feedstuff,high power battery etc.
3. Packaging(outside): 25KGS Woven bag with inner plastic bag.
Quality standard GB/T3185-2016 .
| Item | Index | ||
| Top Grade | First Grade | Qualified | |
| ZnO as dry %≥ | 99.7 | 99.7 | 99.5 |
| Metal(as dry) %≤ | none | none | 0.008 |
| Insoluble matter for HOL %≤ | 0.006 | 0.008 | 0.03 |
| Lass quantity by burning %≤ | 0.2 | 0.2 | 0.2 |
| Remainder (45um)% ≤ | 0.2 | 0.2 | 0.25 |
| Solute in water %≤ | 0.1 | 0.1 | 0.15 |
| Evaporate %≤ | 0.3 | 0.4 | 0.5 |
| Pb % ≤ | 0.008 | 0.05 | 0.1 |
| Cu %≤ | 0.0002 | 0.0004 | 0.0007 |
| Mn %≤ | 0.0001 | 0.0001 | 0.0003 |
| Cd %≤ | 0.002 | 0.005 | 0.01 |
| Fe % ≤ | 0.005 | 0.01 | -- |
| Specific surface area(m2/g) | Decide through consultation | -- | |
| oil sucking g/100g%≤ | Decide through consultation | ||
| Color | Decide through consultation | ||
| Color reducing power | Decide through consultation | ||
13508964217
E-mail